Tips:Go one size up for men.
| SIZE CHART | ||||||
| Size | Bust | Length | Sleeve Length | |||
| INCH | CM | INCH | CM | INCH | CM | |
| XXS | 39.3 | 100 | 26.33 | 67 | 12.26 | 32 |
| XS | 41.26 | 105 | 26.72 | 68 | 12.26 | 32 |
| S | 43.23 | 110 | 27.11 | 69 | 12.26 | 32 |
| M | 45.19 | 115 | 27.5 | 70 | 12.26 | 32 |
| L | 47.158 | 120 | 27.89 | 71 | 12.26 | 32 |
| XL | 49.12 | 125 | 28.28 | 72 | 12.26 | 32 |
| 2XL | 51.08 | 130 | 28.67 | 73 | 12.26 | 32 |
| 3XL | 53.05 | 135 | 29.06 | 74 | 12.26 | 32 |
| 4XL | 55.01 | 140 | 29.45 | 75 | 12.26 | 32 |
Sizes can vary from 2-3 centimeters because they are measured by hand.
The chest circumference in the size chart is the length of one circle.
Product Details
Precautions During Cleaning
How to Make 100% Cotton Last
Attention