Tips:Go one size up for men.
| SIZE CHART | ||||||||
| SIZE | BUST | LENGTH | SLEEVE | SHOULDER | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
| 2XS | 37.01 | 94 | 25.20 | 64 | 18.11 | 46 | 20.47 | 52 |
| XS | 39.37 | 100 | 25.59 | 65 | 18.90 | 48 | 21.26 | 54 |
| S | 41.73 | 106 | 25.98 | 66 | 19.69 | 50 | 22.05 | 56 |
| M | 44.09 | 112 | 26.38 | 67 | 20.47 | 52 | 22.83 | 58 |
| L | 46.46 | 118 | 26.77 | 68 | 21.26 | 54 | 23.62 | 60 |
| XL | 48.82 | 124 | 27.17 | 69 | 22.05 | 56 | 24.41 | 62 |
| 2XL | 51.18 | 130 | 27.56 | 70 | 22.83 | 58 | 25.20 | 64 |
| 3XL | 53.54 | 136 | 27.95 | 71 | 23.62 | 60 | 25.98 | 66 |
| 4XL | 55.91 | 142 | 28.35 | 72 | 24.41 | 62 | 26.77 | 68 |
| Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. | ||||||||
Sizes can vary from 2-3 centimeters because they are measured by hand.
The chest circumference in the size chart is the length of one circle.
Product Details
Precautions During Cleaning
How to Make 100% Cotton Last
Attention