Tips:Go one size up for men.
| SIZE CHART | ||||||
| Size | Bust | Length | Sleeve Length | |||
| INCH | CM | INCH | CM | INCH | CM | |
| S | 48.73 | 124 | 26.33 | 67 | 21.22 | 54 |
| M | 50.30 | 128 | 27.12 | 69 | 21.62 | 55 |
| L | 51.88 | 132 | 27.90 | 71 | 22.01 | 56 |
| XL | 53.45 | 136 | 28.69 | 73 | 22.40 | 57 |
| 2XL | 55.02 | 140 | 29.48 | 75 | 22.79 | 58 |
| 3XL | 56.59 | 144 | 30.26 | 77 | 23.19 | 59 |
| 4XL | 58.16 | 148 | 31.05 | 79 | 23.58 | 60 |
| 5XL | 59.74 | 152 | 31.83 | 81 | 24.37 | 62 |
Sizes can vary from 2-3 centimeters because they are measured by hand.
The chest circumference in the size chart is the length of one circle.
Product Details
Precautions During Cleaning
How to Make 100% Cotton Last
Attention