Tips:Go one size up for men.
| SIZE CHART | ||||||
| Size | Bust | Length | Sleeve Length | |||
| INCH | CM | INCH | CM | INCH | CM | |
| XS | 43.62 | 111 | 26.72 | 68 | 9.24 | 23.5 |
| S131 | 45.20 | 115 | 27.51 | 70 | 9.43 | 24 |
| M | 46.77 | 119 | 28.30 | 72 | 9.63 | 24.5 |
| L | 48.34 | 123 | 29.08 | 74 | 9.83 | 25 |
| XL | 49.91 | 127 | 29.89 | 76 | 10.02 | 25.5 |
| 2XL | 51.48 | 131 | 30.65 | 78 | 10.22 | 26 |
| 3XL | 53.06 | 135 | 31.44 | 80 | 10.41 | 26.5 |
| 4XL | 53.45 | 139 | 31.83 | 82 | 10.80 | 27 |
Sizes can vary from 2-3 centimeters because they are measured by hand.
The chest circumference in the size chart is the length of one circle.
Product Details
Precautions During Cleaning
How to Make 100% Cotton Last
Attention